DISCOUNT SCHEDULE – CORN
All discounts are subject to change without notification.
Effective 12/1/25
Category | Range / Condition | Discount Rate | Notes |
Moisture | Over 15.0% | $0.06 per 1/2 point | Subject to rejection above 30% |
Test Weight | 53.9 – 52.0 lbs | $0.01 per lb | |
51.9 – 48.0 lbs | $0.02 per lb | ||
47.9 lbs and below | $0.04 per lb | Subject to rejection below 48 lbs | |
Damage | 5.1% – 7.0% | $0.02 per 1% | |
7.1% – 10.0% | $0.03 per 1% | ||
10.1% and above | $0.04 per 1% | Subject to rejection above 15% | |
Foreign Material | 3.1% – 4.0% | $0.02 per 1% | |
4.1% – 7.0% | $0.03 per 1% | ||
7.1% and above | $0.06 per 1% | Subject to rejection above 10% | |
Other Factors | Heat Damage | — | Subject to Rejection |
Sour | $0.15 | ||
Infested | $0.15 | ||
Musty | $0.10 | ||
C.O.F.O. | $0.15 | (Commercially Objectionable Foreign Odor) |
DISCOUNT SCHEDULE – SOYBEANS
All discounts are subject to change without notification.
Effective 12/1/25
Category | Range / Condition | Discount / Deduction | Notes |
Moisture | 13.1% – 15.0% | 1.5% shrink per 1/2 point | |
15.1% and above | 2.0% shrink per 1/2 point | Subject to rejection above 15.0% | |
Foreign Material | Above 1.0% | All FM deducted from gross weight | |
Test Weight | 53.9 – 50.0 lbs | $0.01 per lb | |
Under 50.0 lbs | $0.02 per lb | ||
Damage | 2.1% – 8.0% | $0.01 per 1% | |
Over 8.0% | $0.02 per 1% | ||
Splits | Above 20% | $0.025 per 5% | |
SBOC | Above 1.0% | $0.005 per 1% | (Soybeans of Other Colors) |
Green/Lima | Over 1% | $0.10 flat discount | |
Special Factors | Heat Damage | — | Subject to Rejection |
Sour | $0.20 | ||
Heating or Hot | $0.20 | ||
C.O.F.O. | $0.15 | (Commercially Objectionable Foreign Odor) | |
Musty | $0.10 |

