DISCOUNT SCHEDULE – CORN
All discounts are subject to change without notification.
Effective 9/15/26
Category | Range / Condition | Discount Rate | Notes |
Moisture | 15.1% – 17.0% | $0.025 per 1/2 point | |
17.1% – 30% | $0.02 per 1/2 point | ||
Above 30% | $0.05 per 1/2 point | Subject to rejection above 30% | |
1.4 % Shrink | Factor per Point | ||
Test Weight | 53.9 – 52.0 lbs | $0.01 per lb | |
51.9 – 48.0 lbs | $0.02 per lb | ||
47.9 lbs and below | $0.04 per lb | Subject to rejection below 48 lbs | |
Damage | 5.1% – 7.0% | $0.02 per 1% | |
7.1% – 10.0% | $0.03 per 1% | ||
10.1% and above | $0.04 per 1% | Subject to rejection above 15% | |
Foreign Material | 3.1% – 4.0% | $0.02 per 1% | |
4.1% – 7.0% | $0.03 per 1% | ||
7.1% and above | $0.06 per 1% | Subject to rejection above 10% | |
Other Factors | Heat Damage | — | Subject to Rejection |
Sour | $0.15 | ||
Infested | $0.15 | ||
Musty | $0.10 | ||
C.O.F.O. | $0.15 | (Commercially Objectionable Foreign Odor) |
DISCOUNT SCHEDULE – SOYBEANS
All discounts are subject to change without notification.
Effective 9/15/26
Category | Range / Condition | Discount / Deduction | Notes |
Moisture | 13.1% – 15.0% | 1.5% shrink per 1/2 point | |
15.1% and above | 2.0% shrink per 1/2 point | Subject to rejection above 15.0% | |
Foreign Material | Above 1.0% | All FM deducted from gross weight | |
Test Weight | 53.9 – 50.0 lbs | $0.01 per lb | |
Under 50.0 lbs | $0.02 per lb | ||
Damage | 2.1% – 8.0% | $0.01 per 1% | |
Over 8.0% | $0.02 per 1% | ||
Splits | Above 20% | $0.025 per 5% | |
SBOC | Above 1.0% | $0.005 per 1% | (Soybeans of Other Colors) |
Green/Lima | Over 1% | $0.10 flat discount | |
Special Factors | Heat Damage | — | Subject to Rejection |
Sour | $0.20 | ||
Heating or Hot | $0.20 | ||
C.O.F.O. | $0.15 | (Commercially Objectionable Foreign Odor) | |
Musty | $0.10 |
RATES FOR 2026 HARVEST
CORN DP: .23 cents/bu. Fee to January 15, 2027, then 4.0 cents/bu. per month, prorated daily.
SOYBEANS DP: .27 cents/bu. Fee to January 15, 2027, then 5.0 cents/bu. per month, prorated daily.
DRYING RATES:
15.1 TO 17.0 = 2.5 CENTS PER ½ POINT
17.1 TO 30.0 = 2.0 CENTS PER ½ POINT
Above 30% moisture will be discounted at 5 cents per ½ point and subject to rejection.
SHRINK
CORN DP: Shrunk to 14% moisture
CORN SPOT/CONTRACT: Shrunk to 15% moisture
A shrink factor of 1.4 % per point will apply to Corn DP, Spot or Contracted.
SOYBEANS DP/SPOT/ CONTRACT: Shrunk to 13% moisture
A shrink factor of 1.5% per ½ point from 13.1%-15.0%
A shrink factor of 2.0% per ½ point above 15.1% and subject to rejection
- A new minimum rate will be charged on 9/15/26 for all old crop bushels currently on DP.
- All grain not immediately sold or applied to contract will be charged the minimum DP rates one week after delivery on a load-by-load basis.
- Grain on DP cannot be applied to sales contracts and must be sold at the nearby cash price.
- All rates and policies are subject to change without notification as dictated by market conditions.
- For a current discount schedule for both corn and beans please check our website.
All rates effective 9/15/26

