Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  Last Trade High Low Chg
Jun 178.475 179.200 177.675 0.075
Aug 176.700 177.225 175.875 0.400
Oct 179.775 180.350 179.050 0.350
Dec 183.850 184.550 183.300 0.250
Feb 187.375 188.025 186.900 0.175
Apr 189.400 190.000 189.050 0.150
@HE - LEAN HOGS - CME
  Last Trade High Low Chg
Jun 97.475 98.625 97.000 -0.825
Jul 100.750 101.325 100.325 - 0.050
Aug 99.900 100.375 99.375 0.125
Oct 84.500 84.675 83.900 0.275
Dec 76.950 77.100 76.425 0.225
Feb 80.900 81.125 80.600
@FC - @FCF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@GF - FEEDER CATTLE - CME
  Last Trade High Low Chg
May 243.475 243.975 242.425 - 0.125
Aug 256.025 256.725 254.975 0.200
Sep 257.150 257.725 256.100 0.325
Oct 257.875 258.375 256.775 0.425
Nov 257.375 257.725 256.350 0.525
Jan 254.525 255.000 253.825 0.525
@HE - LEAN HOGS - CME
  Last Trade High Low Chg
Jun 97.475 98.625 97.000 -0.825
Jul 100.750 101.325 100.325 - 0.050
Aug 99.900 100.375 99.375 0.125
Oct 84.500 84.675 83.900 0.275
Dec 76.950 77.100 76.425 0.225
Feb 80.900 81.125 80.600
Jun 97.475 98.625 97.000 -0.825
Jul 100.750 101.325 100.325 - 0.050
Aug 99.900 100.375 99.375 0.125
Oct 84.500 84.675 83.900 0.275
Dec 76.950 77.100 76.425 0.225
Feb 80.900 81.125 80.600
PB - PBF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@PB - @PBF0 - UNKNOWN
  Last Trade High Low Chg
Jan
DA - DAF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@DA - MILK CLASS III - CME
  Last Trade High Low Chg
May 18.68 18.76 18.67 -0.02
Jun 20.91 20.91 20.35 -0.01
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 10, 2024 12:23PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN