Electronic Futures Overview
 
@C - CORN - CBOT
  Last Trade High Low Chg
Jul 463'0 473'2 461'4 -5'0
Sep 473'6 483'6 472'4 -4'6
Dec 487'4 496'6 486'0 -4'0
Mar 499'6 508'2 498'0 -3'6
May 507'0 515'2 505'6 -3'6
Jul 512'0 520'0 511'0 -3'4
Sep 492'4 498'4 491'4 -3'0
Dec 495'0 499'4 493'0 -2'2
Mar 504'0 509'0 502'6 -2'2
@S - SOYBEANS - CBOT
  Last Trade High Low Chg
Jul 1214'2 1232'2 1209'4 -1'0
Aug 1216'6 1235'0 1213'0 -2'0
Sep 1203'4 1220'4 1200'0 -2'6
Nov 1201'6 1218'6 1198'4 -4'0
Jan 1212'6 1229'4 1209'6 -4'0
Mar 1210'6 1227'4 1208'2 -4'6
May 1213'4 1229'4 1211'4 -4'4
Jul 1220'0 1235'2 1217'2 -4'0
Aug 1218'0 1218'0 1218'0 -2'2
@W - WHEAT - CBOT
  Last Trade High Low Chg
Jul 667'0 697'0 662'2 -6'6
Sep 687'2 716'6 683'2 -7'2
Dec 710'6 739'0 707'2 -7'6
Mar 728'4 754'6 725'0 -7'6
@KW - HARD RED WINTER WHEAT - KCBT
  Last Trade High Low Chg
Jul 675'6 706'6 674'0 -8'2
Sep 689'2 719'4 687'6 -8'2
Dec 710'0 739'6 708'4 -8'2
Mar 726'0 755'4 724'6 -8'2
@MW - HARD RED SPRING WHEAT - MGE
  Last Trade High Low Chg
Jul 726'4 748'0 724'4 -6'2
Sep 735'6 756'2 733'2 -6'2
Dec 749'4 769'0 747'2 -7'0
Mar 759'6 776'2 759'0 -7'6
@SM - SOYBEAN MEAL - CBOT
  Last Trade High Low Chg
Jul 3721 3817 3708 - 16
Aug 3701 3790 3691 - 21
@BO - SOYBEAN OIL - CBOT
  Last Trade High Low Chg
Jul 43.54 44.20 43.22 0.15
Aug 43.86 44.50 43.53 0.14
@LE - LIVE CATTLE - CME
  Last Trade High Low Chg
Jun 178.475 179.200 177.675 0.075
Aug 176.700 177.225 175.875 0.400
@GF - FEEDER CATTLE - CME
  Last Trade High Low Chg
May 243.475 243.975 242.425 - 0.125
Aug 256.025 256.725 254.975 0.200
@HE - LEAN HOGS - CME
  Last Trade High Low Chg
Jun 97.475 98.625 97.000 -0.825
Jul 100.750 101.325 100.325 - 0.050
@AC - ETHANOL - CBOT
  Last Trade High Low Chg
Jun
Jul
@CT - Not Authorized - ICEFU
  Last Trade High Low Chg
Jul
Oct
Dec
Mar
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 10, 2024 12:23PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN