Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Last Trade  Prev  Open  High  Low  Chg  Settle  Last Update
30 DAY FED F... May 24 @FF4K  94.6725  94.6725  94.6700  94.6725  94.6700  0.0000  94.6725  1:27A May 16
30 DAY FED F... Jun 24 @FF4M  94.680  94.680  94.680  94.685  94.680  0.000  94.680  4:00A May 16
30 DAY FED F... Jul 24 @FF4N  94.685  94.685  94.690  94.690  94.685  0.000  94.685  4:00A May 16
30 DAY FED F... Aug 24 @FF4Q  94.755  94.755  94.760  94.765  94.755  0.000  94.755  4:12A May 16
30 DAY FED F... Sep 24 @FF4U  94.815  94.815  94.820  94.825  94.815  0.000  94.815  4:11A May 16
30 DAY FED F... Oct 24 @FF4V  94.900  94.905  94.910  94.920  94.900  -0.005  94.905  4:00A May 16
30 DAY FED F... Nov 24 @FF4X  94.980  94.985  94.990  95.000  94.975  -0.005  94.985  4:00A May 16
30 DAY FED F... Dec 24 @FF4Z  95.070  95.080  95.090  95.095  95.070  -0.010  95.080  4:10A May 16
30 DAY FED F... Jan 25 @FF5F  95.165  95.175  95.185  95.200  95.165  -0.010  95.175  4:00A May 16
30 DAY FED F... Feb 25 @FF5G  95.275  95.285  95.290  95.305  95.275  -0.010  95.285  4:02A May 16
30 DAY FED F... Mar 25 @FF5H  95.335  95.345  95.355  95.370  95.335  -0.010  95.345  4:00A May 16
30 DAY FED F... Apr 25 @FF5J  95.425  95.435  95.445  95.465  95.425  -0.010  95.435  4:00A May 16
30 DAY FED F... May 25 @FF5K  95.540  95.535  95.550  95.570  95.530  0.005  95.535  3:07A May 16
30 DAY FED F... Jun 25 @FF5M  95.615  95.620  95.635  95.655  95.615  -0.005  95.620  4:03A May 16
30 DAY FED F... Jul 25 @FF5N  95.680  95.680  95.700  95.720  95.680  0.000  95.680  3:28A May 16
30 DAY FED F... Aug 25 @FF5Q  95.800  95.770  95.795  95.800  95.780  0.030  95.770  6:29P May 15
30 DAY FED F... Sep 25 @FF5U  95.525  95.800          95.800   
30 DAY FED F... Oct 25 @FF5V    95.865          95.865   
30 DAY FED F... Nov 25 @FF5X    95.775        0.125  95.900s  2:01P May 15
30 DAY FED F... Dec 25 @FF5Z    95.795        0.125  95.920s  2:01P May 15
30 DAY FED F... Jan 26 @FF6F    95.840        0.125  95.965s  2:01P May 15
30 DAY FED F... Feb 26 @FF6G    96.035        0.125  96.160s  2:01P May 15
30 DAY FED F... Mar 26 @FF6H    96.035        0.125  96.160s  2:01P May 15
30 DAY FED F... Apr 26 @FF6J    96.035        0.125  96.160s  2:01P May 15
30 DAY FED F... May 26 @FF6K    96.035        0.125  96.160s  2:01P May 15
30 DAY FED F... Jun 26 @FF6M    96.035        0.125  96.160s  2:01P May 15
30 DAY FED F... Jul 26 @FF6N    96.035        0.125  96.160s  2:01P May 15
30 DAY FED F... Aug 26 @FF6Q    95.955        0.125  96.080s  2:01P May 15
30 DAY FED F... Sep 26 @FF6U    95.955        0.125  96.080s  2:01P May 15
30 DAY FED F... Oct 26 @FF6V    95.950        0.125  96.075s  2:01P May 15
30 DAY FED F... Nov 26 @FF6X    95.930        0.125  96.055s  2:01P May 15
30 DAY FED F... Dec 26 @FF6Z    95.910        0.125  96.035s  2:01P May 15
30 DAY FED F... Jan 27 @FF7F    95.895        0.125  96.020s  2:01P May 15
30 DAY FED F... Feb 27 @FF7G    95.880        0.125  96.005s  2:01P May 15
30 DAY FED F... Mar 27 @FF7H    95.865        0.125  95.990s  2:01P May 15
30 DAY FED F... Apr 27 @FF7J    95.825        0.125  95.950s  2:01P May 15
30 DAY FED F... May 27 @FF7K    95.800        0.125  95.925s  2:01P May 15
30 DAY FED F... Jun 27 @FF7M    95.780        0.125  95.905s  2:01P May 15
30 DAY FED F... Jul 27 @FF7N    95.760        0.125  95.885s  2:01P May 15
30 DAY FED F... Aug 27 @FF7Q    95.680        0.125  95.805s  2:01P May 15
30 DAY FED F... Sep 27 @FF7U    95.680        0.125  95.805s  2:01P May 15
30 DAY FED F... Oct 27 @FF7V    95.675        0.125  95.800s  2:01P May 15
30 DAY FED F... Nov 27 @FF7X    95.655        0.125  95.780s  2:01P May 15
30 DAY FED F... Dec 27 @FF7Z    95.635        0.125  95.760s  2:01P May 15
30 DAY FED F... Jan 28 @FF8F    95.620        0.125  95.745s  2:01P May 15
30 DAY FED F... Feb 28 @FF8G    95.605        0.125  95.730s  2:01P May 15
30 DAY FED F... Mar 28 @FF8H    95.590        0.125  95.715s  2:01P May 15
30 DAY FED F... Apr 28 @FF8J    95.550        0.125  95.675s  2:01P May 15
30 DAY FED F... May 28 @FF8K    95.525        0.125  95.650s  2:01P May 15
30 DAY FED F... Jun 28 @FF8M    95.505        0.125  95.630s  2:01P May 15
30 DAY FED F... Jul 28 @FF8N    95.485        0.125  95.610s  2:01P May 15
30 DAY FED F... Aug 28 @FF8Q    95.405        0.125  95.530s  2:01P May 15
30 DAY FED F... Sep 28 @FF8U    95.405        0.125  95.530s  2:01P May 15
30 DAY FED F... Oct 28 @FF8V    95.400        0.125  95.525s  2:01P May 15
30 DAY FED F... Nov 28 @FF8X    95.380        0.125  95.505s  2:01P May 15
30 DAY FED F... Dec 28 @FF8Z    95.360        0.125  95.485s  2:01P May 15
30 DAY FED F... Jan 29 @FF9F    95.345        0.125  95.470s  2:01P May 15
30 DAY FED F... Feb 29 @FF9G    95.330        0.125  95.455s  2:01P May 15
30 DAY FED F... Mar 29 @FF9H    95.315        0.125  95.440s  2:01P May 15
30 DAY FED F... Apr 29 @FF9J    95.275        0.125  95.400s  2:01P May 15
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF4K)
Exchange:  CBOT
Last Trade:  94.6725
Change: 
Bid:  94.6700
Ask:  94.6725
Today's High:  94.6725
Today's Low:  94.6700
Volume:  12,558
Open:  94.6700
Settle:  94.6725
Prev:  94.6725
Contract High: 
Contract Low: 
Updated:  May-16-2024
1:27:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 10, 2024 12:23PM CDT
@FF4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN